Recap |
Quotes |
Notes |
Photo Gallery
|
USATSI Photo Gallery
Middle Tennessee (2-4,1-1) vs. WKU (5-1,3-0)
Date: Oct 10, 2015 Site: Bowling Green, KY Stadium: Houchens-Smith Attendance: 16993
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Middle Tennessee | 7 | 7 | 7 | 7 | 28 |
| WKU | 28 | 24 | 3 | 3 | 58 |
| SCORING SUMMARY | MT -WKU | |||
| 1st | 13:35 | WKU | Ferby, D'Andre 6 yd run (SCHWETTMAN, G. kick) | |
| 4 plays, 75 yards, TOP 1:25 | 0 - 7 | |||
| 11:06 | WKU | Higbee, Tyler 43 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 3 plays, 59 yards, TOP 0:34 | 0 - 14 | |||
| 09:01 | WKU | NORRIS, N. 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 4 plays, 46 yards, TOP 1:09 | 0 - 21 | |||
| 04:33 | MT | BRYSON, J. 28 yd run (CLARK, Cody kick) | ||
| 9 plays, 82 yards, TOP 2:45 | 7 - 21 | |||
| 02:10 | WKU | Taylor, Taywan 28 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 6 plays, 75 yards, TOP 2:23 | 7 - 28 | |||
| 2nd | 11:27 | WKU | Taylor, Taywan 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
| 10 plays, 62 yards, TOP 4:00 | 7 - 35 | |||
| 03:36 | MT | JAMES, Richie 30 yd pass from STOCKSTILL, B. (CLARK, Cody kick) | ||
| 10 plays, 74 yards, TOP 3:42 | 14 - 35 | |||
| 03:21 | WKU | Taylor, Taywan 69 yd pass from Fant, Nacarius (SCHWETTMAN, G. kick) | ||
| 1 play, 69 yards, TOP 0:15 | 14 - 42 | |||
| 01:08 | WKU | DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
| 4 plays, 49 yards, TOP 1:22 | 14 - 49 | |||
| 00:00 | WKU | SCHWETTMAN, G. 31 yd field goal | ||
| 9 plays, 38 yards, TOP 1:08 | 14 - 52 | |||
| 3rd | 11:00 | MT | JAMES, Richie 34 yd pass from STOCKSTILL, B. (CLARK, Cody kick) | |
| 10 plays, 75 yards, TOP 4:00 | 21 - 52 | |||
| 03:03 | WKU | SCHWETTMAN, G. 34 yd field goal | ||
| 8 plays, 24 yards, TOP 4:46 | 21 - 55 | |||
| 4th | 14:51 | MT | BATTIES, Ed 8 yd pass from STOCKSTILL, B. (CLARK, Cody kick) | |
| 10 plays, 76 yards, TOP 3:12 | 28 - 55 | |||
| 05:47 | WKU | SCHWETTMAN, G. 29 yd field goal | ||
| 14 plays, 58 yards, TOP 9:04 | 28 - 58 | |||
|
Kickoff time: 11:05 AM End of Game: 2:33 PM Total elapsed time: 3:28 Referee: K. Antee Umpire: G. Adams Linesman: G. Eason Line judge: R. Tubbs Back judge: T. Boger Field judge: C. Cockrell Side judge: T. Meyer Center judge: J. Banks Temperature: 61 Wind: N 9 Weather: Partly cloudy |
| Team Totals | MT | WKU |
| FIRST DOWNS | 22 | 24 |
| Rushing | 7 | 8 |
| Passing | 13 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 123 | 165 |
| Rushing Attempts | 30 | 40 |
| Average Per Rush | 4.1 | 4.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 146 | 173 |
| Yards Lost Rushing | 23 | 8 |
| NET YARDS PASSING | 296 | 428 |
| Completions-Attempts-Int | 28-43-1 | 29-37-1 |
| Average Per Attempt | 6.9 | 11.6 |
| Average Per Completion | 10.6 | 14.8 |
| Passing Touchdowns | 3 | 6 |
| TOTAL OFFENSE YARDS | 419 | 593 |
| Total offense plays | 73 | 77 |
| Average Gain Per Play | 5.7 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 4-41 | 3-35 |
| PUNTS-YARDS | 5-134 | 1-53 |
| Average Yards Per Punt | 26.8 | 53.0 |
| Net Yards Per Punt | 24.0 | 53.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-307 | 10-536 |
| Average Yards Per Kickoff | 61.4 | 53.6 |
| Net Yards Per Kickoff | 35.8 | 36.5 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 9-146-0 | 3-78-0 |
| Average Per Return | 16.2 | 26.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:53 | 35:07 |
| 1st Quarter | 8:49 | 6:11 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 2:26 | 12:34 |
| Third-Down Conversions | 4 of 14 | 11 of 18 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Touchdowns | 1-1 | 4-7 |
| Field goals | 0-1 | 3-7 |
| Sacks By: Number-Yards | 1-7 | 1-19 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 14 | 10 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Middle Tennessee-BARNES, Derek 1-1. WKU-GRANT, Antwane 1-1; Davis, Anthony 1-0; DANGERFIELD, J. 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M22 | 13:35 | Kickoff | M36 | 11:40 | Punt | 5-14 | 1:55 | ||
| MT | 1st | M27 | 11:06 | Kickoff | M31 | 10:10 | Punt | 3-4 | 0:56 | ||
| MT | 1st | M38 | 09:01 | Kickoff | W38 | 07:31 | Downs | 5-24 | 1:30 | ||
| MT | 1st | M18 | 07:18 | Interception | W00 | 04:33 | * | TOUCHDOWN | 9-82 | 2:45 | |
| MT | 1st | M40 | 02:10 | Kickoff | W44 | 00:27 | Interception | 5-16 | 1:43 | ||
| MT | 2nd | M23 | 11:27 | Kickoff | M31 | 10:25 | Punt | 3-8 | 1:02 | ||
| MT | 2nd | M26 | 07:18 | Fumble | W00 | 03:36 | * | TOUCHDOWN | 10-74 | 3:42 | |
| MT | 2nd | M20 | 03:21 | Kickoff | M25 | 02:30 | Punt | 3-5 | 0:51 | ||
| MT | 2nd | M50 | 01:08 | Kickoff | W49 | 01:08 | Fumble | 0-1 | 0:00 | ||
| MT | 3rd | M25 | 15:00 | Kickoff | W00 | 11:00 | * | TOUCHDOWN | 10-75 | 4:00 | |
| MT | 3rd | M05 | 08:49 | Punt | M10 | 07:49 | Punt | 3-5 | 1:00 | ||
| MT | 3rd | M24 | 03:03 | Kickoff | W00 | 14:51 | * | TOUCHDOWN | 10-76 | 3:12 | # |
| MT | 4th | M30 | 05:47 | Kickoff | W34 | 03:30 | Downs | 7-36 | 2:17 | ||
| WKU | 1st | W25 | 15:00 | Kickoff | M00 | 13:35 | * | TOUCHDOWN | 4-75 | 1:25 | # |
| WKU | 1st | W41 | 11:40 | Punt | M00 | 11:06 | * | TOUCHDOWN | 3-59 | 0:34 | |
| WKU | 1st | M46 | 10:10 | Punt | M00 | 09:01 | * | TOUCHDOWN | 4-46 | 1:09 | # |
| WKU | 1st | W38 | 07:31 | Downs | W38 | 07:18 | Interception | 2-0 | 0:13 | ||
| WKU | 1st | W25 | 04:33 | Kickoff | M00 | 02:10 | * | TOUCHDOWN | 6-75 | 2:23 | |
| WKU | 1st | W38 | 00:27 | Interception | M00 | 11:27 | * | TOUCHDOWN | 10-62 | 4:00 | # |
| WKU | 2nd | W42 | 10:25 | Punt | M26 | 07:18 | Fumble | 6-32 | 3:07 | ||
| WKU | 2nd | W31 | 03:36 | Kickoff | M00 | 03:21 | * | TOUCHDOWN | 1-69 | 0:15 | |
| WKU | 2nd | M49 | 02:30 | Punt | M00 | 01:08 | * | TOUCHDOWN | 4-49 | 1:22 | # |
| WKU | 2nd | W49 | 01:08 | Fumble | M13 | 15:00 | * | FIELD GOAL | 9-38 | 1:08 | # |
| WKU | 3rd | W35 | 11:00 | Kickoff | W42 | 08:49 | Punt | 3-7 | 2:11 | ||
| WKU | 3rd | M41 | 07:49 | Punt | M17 | 03:03 | * | FIELD GOAL | 8-24 | 4:46 | # |
| WKU | 4th | W30 | 14:51 | Kickoff | M12 | 05:47 | * | FIELD GOAL | 14-58 | 9:04 | # |
| WKU | 4th | W34 | 03:30 | Downs | W49 | 00:00 | End of half | 6-15 | 3:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Middle Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 05:35 | 08:03 | 02:26 | 14:24 | 10:29 | 24:53 | ||
| 3rd Down Conversions | 2/6 | 0/3 | 1/3 | 1/2 | 2/9 | 2/5 | 4/14 | ||
| Average field position | M29 | M23 | M18 | M30 | M26 | M21 | M24 | ||
| 4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 09:25 | 06:57 | 12:34 | 15:36 | 19:31 | 35:07 | ||
| 3rd Down Conversions | 1/1 | 5/8 | 1/3 | 4/6 | 6/9 | 5/9 | 11/18 | ||
| Average field position | W36 | W43 | W47 | W32 | W39 | W39 | W39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W25 | 15:00 | Kickoff | M00 | 13:35 | * | TOUCHDOWN | 4-75 | 1:25 | # |
| MT | 1st | M22 | 13:35 | Kickoff | M36 | 11:40 | Punt | 5-14 | 1:55 | ||
| WKU | 1st | W41 | 11:40 | Punt | M00 | 11:06 | * | TOUCHDOWN | 3-59 | 0:34 | |
| MT | 1st | M27 | 11:06 | Kickoff | M31 | 10:10 | Punt | 3-4 | 0:56 | ||
| WKU | 1st | M46 | 10:10 | Punt | M00 | 09:01 | * | TOUCHDOWN | 4-46 | 1:09 | # |
| MT | 1st | M38 | 09:01 | Kickoff | W38 | 07:31 | Downs | 5-24 | 1:30 | ||
| WKU | 1st | W38 | 07:31 | Downs | W38 | 07:18 | Interception | 2-0 | 0:13 | ||
| MT | 1st | M18 | 07:18 | Interception | W00 | 04:33 | * | TOUCHDOWN | 9-82 | 2:45 | |
| WKU | 1st | W25 | 04:33 | Kickoff | M00 | 02:10 | * | TOUCHDOWN | 6-75 | 2:23 | |
| MT | 1st | M40 | 02:10 | Kickoff | W44 | 00:27 | Interception | 5-16 | 1:43 | ||
| WKU | 1st | W38 | 00:27 | Interception | M00 | 11:27 | * | TOUCHDOWN | 10-62 | 4:00 | # |
| MT | 2nd | M23 | 11:27 | Kickoff | M31 | 10:25 | Punt | 3-8 | 1:02 | ||
| WKU | 2nd | W42 | 10:25 | Punt | M26 | 07:18 | Fumble | 6-32 | 3:07 | ||
| MT | 2nd | M26 | 07:18 | Fumble | W00 | 03:36 | * | TOUCHDOWN | 10-74 | 3:42 | |
| WKU | 2nd | W31 | 03:36 | Kickoff | M00 | 03:21 | * | TOUCHDOWN | 1-69 | 0:15 | |
| MT | 2nd | M20 | 03:21 | Kickoff | M25 | 02:30 | Punt | 3-5 | 0:51 | ||
| WKU | 2nd | M49 | 02:30 | Punt | M00 | 01:08 | * | TOUCHDOWN | 4-49 | 1:22 | # |
| MT | 2nd | M50 | 01:08 | Kickoff | W49 | 01:08 | Fumble | 0-1 | 0:00 | ||
| WKU | 2nd | W49 | 01:08 | Fumble | M13 | 15:00 | * | FIELD GOAL | 9-38 | 1:08 | # |
| MT | 3rd | M25 | 15:00 | Kickoff | W00 | 11:00 | * | TOUCHDOWN | 10-75 | 4:00 | |
| WKU | 3rd | W35 | 11:00 | Kickoff | W42 | 08:49 | Punt | 3-7 | 2:11 | ||
| MT | 3rd | M05 | 08:49 | Punt | M10 | 07:49 | Punt | 3-5 | 1:00 | ||
| WKU | 3rd | M41 | 07:49 | Punt | M17 | 03:03 | * | FIELD GOAL | 8-24 | 4:46 | # |
| MT | 3rd | M24 | 03:03 | Kickoff | W00 | 14:51 | * | TOUCHDOWN | 10-76 | 3:12 | # |
| WKU | 4th | W30 | 14:51 | Kickoff | M12 | 05:47 | * | FIELD GOAL | 14-58 | 9:04 | # |
| MT | 4th | M30 | 05:47 | Kickoff | W34 | 03:30 | Downs | 7-36 | 2:17 | ||
| WKU | 4th | W34 | 03:30 | Downs | W49 | 00:00 | End of half | 6-15 | 3:30 | ||
| ## | Middle Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | WATT, Quay | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 20 | BYARD, Kevin | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 30 | HARRIS, Darius | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 38 | BARBER, T.T. | 6 | . | 6 | . | . | 1-0 | . | . | . | . | . |
| 24 | LUCKETT, C. | 5 | . | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 47 | MINTER, Michael | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | ANTOINE, A. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 49 | RHODES, Steven | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | SANDERS, DJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | CUTRER, Jeremy | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 97 | FELTON, Raynard | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 8 | WAFFORD, Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | MCNEIL, Pat | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 2A | DALE, Alex | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 91 | AKINS, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | HUFF, Shaquille | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BROWN, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | WELLS, Ykeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | SINGLETARY, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | ROBERSON, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | FRAZIER, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BAILEY, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | MELTON, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | MCBRIDE, Jimal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | EADS, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | HOWARD, J. | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MCCOLLUM, T.J. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 8 | Ward, Marcus | 5 | 2 | 7 | 2.5/21 | . | . | . | . | . | 1.0/19 | . |
| 5 | TERRY, W. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 31 | LESTON, Branden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Brown, Dejon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 30 | IWORAH, Prince | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 10 | Holt, Nick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 13 | Newton, Nick | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 72 | OVERSTREET, D. | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Brown, Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | FARRIS, DeAndre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Rocker, Gavin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 18 | JOHNSON, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | BERTRAM, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | SIMMONS, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | WARR, Darmontre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Whyte, Masai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2S | Greene, Drell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | BROWN, Ge'Monee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | IYIEGBUNIWE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Towner, Kylen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3D | MORRIS, J. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | BRYANT, Omarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee: 2-GRAMMER, Austin, 2A-DALE, Alex, 3A-CARDWELL, Jim, 4-SINGLETARY, J., 5-BRYSON, J., 5B-MOFFATT, J., 6A-BROWN, Houston, 8A-CLARK, Cody, 11-BAILEY, Peter, 13-FRAZIER, D., 15-ROOKER, Canon, 17-ANTOINE, A., 21-HOWARD, J., 23-BROWN, Chris, 25-ANDERSON, D., 28-HEARD, D., 29-RANDOLPH, D., 30-HARRIS, Darius, 31-SANDERS, DJ, 39-ROBERSON, James, 40-MELTON, Chris, 41-PENNYCUFF, C., 43-OWENS, Trevor, 45-MCCARRON, C., 48-LINDER, Max, 52-WELLS, Ykeem, 53-EADS, William, 55-JOHNSON, Carlos, 63-CHESTER, Josh, 64-ADAMS, David, 65-ROGERS, Hunter, 70-TRENT, Conner, 74-BEHANAN, Robert, 83-SMITH, Sean, 84-PETTIS, Terry, 86-DUCKSWORTH, R., 87-JAMES, Richie, 91-AKINS, Justin, 97-FELTON, Raynard, 99-MCBRIDE, Jimal. |
| WKU: 1-FANT, Nacarius, 2C-COLEMAN, F., 2-TAYLOR, Taywan, 2R-ROUSH, 2S-GREENE, Drell, 4-IYIEGBUNIWE, J., 7-BROWN, Joe, 7W-BROWN, Stephon, 9Q-FISHBACK, N., 9-BRYANT, Omarius, 11-REEVES, Tanner, 13-NEWTON, Nick, 18-JOHNSON, S., 20-WALES, Anthony, 22-SCOTT, Devin, 23-SIMMONS, D., 25-WHYTE, Masai, 26-WARR, Darmontre, 28-DAVIS, Anthony, 29-JOHNSON, L., 34-DAVIS, Drew, 37-NUSS, Ryan, 41-VAUGHN, Blair, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SCHWETTMAN, G., 61-BOSTON, Matt, 65-LIEBERT, Scott, 75-SIMS, Jimmie, 78-BENNETT, M., 79-MANLEY, Joe, 81-TOWNER, Kylen, 83-BUSH, Will, 86-GORSKI, Tim, 89-MAXWELL, D., 92-BROWN, Ge'Monee. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Middle Tennessee.... 7 7 7 7 - 28 Record: (2-4,1-1)
WKU................. 28 24 3 3 - 58 Record: (5-1,3-0)
Scoring Summary:
1st 13:35 WKU - Ferby, D'Andre 6 yd run (SCHWETTMAN, G. kick), 4-75 1:25, MT 0 - WKU 7
11:06 WKU - Higbee, Tyler 43 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 3-59 0:34, MT 0 - WKU 14
09:01 WKU - NORRIS, N. 10 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 4-46 1:09, MT 0 - WKU 21
04:33 MT - BRYSON, J. 28 yd run (CLARK, Cody kick), 9-82 2:45, MT 7 - WKU 21
02:10 WKU - Taylor, Taywan 28 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 6-75 2:23, MT 7 - WKU 28
2nd 11:27 WKU - Taylor, Taywan 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 10-62 4:00, MT 7 - WKU 35
03:36 MT - JAMES, Richie 30 yd pass from STOCKSTILL, B. (CLARK, Cody kick), 10-74 3:42, MT 14 - WKU 35
03:21 WKU - Taylor, Taywan 69 yd pass from Fant, Nacarius (SCHWETTMAN, G. kick), 1-69 0:15, MT 14 - WKU 42
01:08 WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 4-49 1:22, MT 14 - WKU 49
00:00 WKU - SCHWETTMAN, G. 31 yd field goal, 9-38 1:08, MT 14 - WKU 52
3rd 11:00 MT - JAMES, Richie 34 yd pass from STOCKSTILL, B. (CLARK, Cody kick), 10-75 4:00, MT 21 - WKU 52
03:03 WKU - SCHWETTMAN, G. 34 yd field goal, 8-24 4:46, MT 21 - WKU 55
4th 14:51 MT - BATTIES, Ed 8 yd pass from STOCKSTILL, B. (CLARK, Cody kick), 10-76 3:12, MT 28 - WKU 55
05:47 WKU - SCHWETTMAN, G. 29 yd field goal, 14-58 9:04, MT 28 - WKU 58
MT WKU
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 30-123 40-165
PASSING YDS (NET)............. 296 428
Passes Att-Comp-Int........... 43-28-1 37-29-1
TOTAL OFFENSE PLAYS-YARDS..... 73-419 77-593
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-14
Kickoff Returns-Yards......... 9-146 3-78
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-26.8 1-53.0
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 4-41 3-35
Possession Time............... 24:53 35:07
Third-Down Conversions........ 4 of 14 11 of 18
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 1-7 1-19
RUSHING: Middle Tennessee-BRYSON, J. 14-76; PARKER, Jordan 5-26;
ANDERSON, D. 5-22; JAMES, Richie 1-0; STOCKSTILL, B. 5-minus 1. WKU-WALES,
Anthony 19-111; Ferby, D'Andre 8-33; Davis, Anthony 7-18; Warr, Darmontre 4-10;
Grant, Antwane 1-0; DOUGHTY, B. 1-minus 7.
PASSING: Middle Tennessee-STOCKSTILL, B. 28-43-1-296. WKU-DOUGHTY, B.
28-36-1-359; Fant, Nacarius 1-1-0-69.
RECEIVING: Middle Tennessee-BATTIES, Ed 9-44; JAMES, Richie 7-141;
PETTIS, Terry 5-62; DUCKSWORTH, R. 2-24; GRAMMER, Austin 2-15; PARKER, Jordan
1-4; BRYSON, J. 1-3; FRAZIER, D. 1-3. WKU-DANGERFIELD, J. 7-41; NORRIS, N.
6-148; Taylor, Taywan 6-120; Grant, Antwane 5-49; Higbee, Tyler 2-51; SCOTT,
Devin 1-11; Wales, Anthony 1-6; Gorski, Tim 1-2.
INTERCEPTIONS: Middle Tennessee-HOWARD, J. 1-0. WKU-IWORAH, Prince 1-0.
FUMBLES: Middle Tennessee-BARNES, Derek 1-1. WKU-GRANT, Antwane 1-1;
Davis, Anthony 1-0; DANGERFIELD, J. 1-0.
Stadium: Houchens-Smith Attendance: 16993
Kickoff time: 11:05 AM End of Game: 2:33 PM Total elapsed time: 3:28
Officials: Referee: K. Antee; Umpire: G. Adams; Linesman: G. Eason;
Line judge: R. Tubbs; Back judge: T. Boger; Field judge: C. Cockrell;
Side judge: T. Meyer; Center judge: J. Banks;
Temperature: 61 Wind: N 9 Weather: Partly cloudy
Middle Tennessee vs WKU (Oct 10, 2015 at Bowling Green, KY)
SACKS (UA-A): Middle Tennessee-MCNEIL, Pat 1-0. WKU-WARD, Marcus 1-0.
TACKLES (UA-A): Middle Tennessee-WATT, Quay 9-1; BYARD, Kevin 5-2;
HARRIS, Darius 4-3; BARBER, T.T. 6-0; LUCKETT, C. 5-0; MINTER, Michael 4-1;
RHODES, Steven 2-2; ANTOINE, A. 2-2; CUTRER, Jeremy 3-0; SANDERS, DJ 3-0;
FELTON, Raynard 2-1; WAFFORD, Trey 2-0; MCNEIL, Pat 2-0; DALE, Alex 2-0;
SINGLETARY, J. 1-0; AKINS, Justin 1-0; FRAZIER, D. 1-0; ROBERSON, James 1-0;
WELLS, Ykeem 1-0; HUFF, Shaquille 1-0; BROWN, Chris 1-0; BAILEY, Peter 0-1;
EADS, William 0-1; MELTON, Chris 0-1; MCBRIDE, Jimal 0-1. WKU-MCCOLLUM, T.J.
5-4; Ward, Marcus 5-2; TERRY, W. 6-0; Leston, Branden 4-1; Brown, Dejon 4-0;
IWORAH, Prince 4-0; Holt, Nick 3-1; Newton, Nick 2-1; OVERSTREET, D. 1-2; BROWN,
Joe 2-0; JOHNSON, S. 1-1; BERTRAM, D. 1-1; Farris, DeAndre 1-1; Rocker, Gavin
